Manufacturer's Direct Supply Of Corrosion-resistant Metal Silver Automotive Paint
Detalhes do produto:
Lugar de origem: | China |
Marca: | Meklon |
Certificação: | ISO,MSDS,SGS |
Número do modelo: | Meklon |
Documento: | finishing paint.pdf |
Condições de Pagamento e Envio:
Quantidade de ordem mínima: | 200l |
---|---|
Preço: | 2.73USD/L-5.56USD/L |
Detalhes da embalagem: | Can/Carton |
Tempo de entrega: | 10-15 Dia de trabalho |
Termos de pagamento: | T/T. |
Habilidade da fonte: | 500 caixas por dia |
Informação detalhada |
|||
Número de casacos: | 2-3 | Uso do produto: | Limpeza externa do carro |
---|---|---|---|
Resistência a UV: | Sim | Filtrabilidade: | Excelente |
Especificação: | 1LX12 | Brilho: | Alto brilho |
Peso líquido: | 0,95 kg | Recursos de segurança: | Não tóxico, não inflamável |
Desaparecer resistência: | Sim | Tempo de secagem: | Secagem rápida |
Pesagem líquida: | 0,95 kg | Principais matérias -primas: | Resina, solvente, pigmento, GLP |
Campos de uso: | Reparo de carro/detalhamento do carro | IndoorOutdoor: | Interno/externo |
Pacote: | Pode e caixa | ||
Destacar: | corrosion-resistant automotive paint,silver car refinish paint,metal automotive paint with warranty |
Descrição de produto
Manufacturer's Direct Supply Of Corrosion-resistant Metal Silver Automotive Paint
Our Products | Our main product is car refinish paint, we also can provide different kinds of car care accessories, like the spray gun, tack cloth, sanding paper, undercoating, mixer, mixing machine, paint cup, tec. |
Quality | From the raw materials to the ready products, we always control the quality strictly. |
Service | We provide OEM/ODM service, if you want the products to be your own brand, please feel free to contact us! |
Fast Delivery | We guarantee to deliver/ship the goods within 7 to 10 days after the order confirmed. |
Meklon Coat Basecoat is a very practical basecoat for automobile paint that is easy to mix and apply. It is perfect for recreating OEM solid, metallic, and pearl color effects because to its outstanding coverage, which offers faultless results and the best color match.
Mixing Ratio
Temperature & Match | Temperature | Clear Coat | Hardener | Thinner |
<15ºC | Economic/Standard/High Solid Type Clear Coat | Economic/Standard/High Solid Type Fast Dry Hardener | Fast Dry Thinner | |
15-25ºC | Economic/Standard/High Solid Type Clear Coat | Economic/Standard/High Solid Type Standard Hardener | Standard Thinner | |
25-35ºC | Economic/Standard/High Solid Type Clear Coat | Economic/Standard/High Solid Type Slow Dry Hardener | Slow Dry Thinner | |
Mixing Ratio | 2 | 1 | 0.2-0.5 |
Deseja saber mais detalhes sobre este produto